Ag/AgCl reference electrode without electrolyte
6.0728.000
Ag/AgCl reference electrode without electrolyte
en
6.0728.000
Visão geral
Inner reference system without electrolyte, with lock bolt, for use with 6.1245.000 electrolyte vessel made of glass.
Especificações técnicas
| Shaft material | PTCFE |
|---|---|
| Temperature range, long-term (°C) | 0...60 |
| Temperature range, short-term (°C) | 0...60 |
| Max. installation length (mm) | 28 |
| SGJ sleeve | Standard ground-joint 14/15 |
| Shaft diameter top (mm) | 15 |
| Shaft diameter bottom (mm) | 7 |
| Min. immersion depth (mm) | 3 |
| Electrode plug-in head | Clamping screw |
| Diaphragm | Ceramic diaphragm |
| Reference electrolyte type | variable |
| Reference system | Ag wire/AgCl |
| Electrolyte outflow (µL/h) with reference to 3 mol/L KCl | 1...2,5 |
| Reference resistance (kΩ) with reference to 3 mol/L KCl | <3 |
-
- Electrolyte vessel made of glass
- 6.1245.000
- Electrolyte vessel made of glass with ground-joint diaphragm (standard ground-joint) for double junction reference electrode.
- <p>Electrolyte vessel made of glass with ground-joint diaphragm (standard ground-joint) for double junction reference electrode.</p>
- PCS
- 1