TacticID 拉曼光譜分析儀系列產品可在急救人員、維安人員、危險物品處理小組和軍事第一線防禦人員的戰術行動中識別未知物質。 TacticID 拉曼光譜分析儀堅固耐用,可立即投入現場使用。它們能夠降低風險,幫助管控不確定性因子並縮短反應時間,同時不會損害樣品的完整性或證據鏈。
Metrohm TacticID-1064 ST 採用「透視」技術,可測量瓶子、信封,甚至是高密度化學品儲存容器內的樣品。獨特的數據分析演算法可快速識別並將容器特徵與樣品分離,在幾秒鐘內即可準確識別兩者。精巧、符合人體工學的設計和可更換電池使 TacticID-1064 ST 成為操作人員的高效工具,性能可靠、運行時間長。
- 透過包裝進行測量,避免直接接觸樣品
- 可操作的結果顯示與全面的安全訊息
- 廣泛且可客製化的資料庫
- 先進的光學設計和強大的數據工具可快速提供分析結果
便捷的現場操作
TacticID 手持式拉曼光譜分析儀專為需要可靠、快速且持續效能的專業人士而設計。其符合人體工學的設計和精巧的尺寸使其成為現場使用的理想選擇。寬大且靈敏的觸控螢幕讓操作變得輕鬆便捷,即使穿戴防護裝備也能輕鬆操作。以彩色劃分的結果可顯示非法材料、可疑前驅物和切割劑以及化學品安全資訊,以便採取適當的措施。
產品資訊 : Efficient Material Identification with TacticID-1064 ST (8.000.5502, PDF, 990 KB)
全面的檢測能力
Metrohm 的 TacticID 擁有無與倫比的能力,可在全球任何地方掃描更多樣品。TacticID 的採樣配件可在更多場景下分析更多樣品,包括狹窄或難以觸及的空間。其可透視容器的功能可在不影響安全性的情況下進行非侵入式的物質識別。 TacticID 讓您自由工作,不受任何限制,隨時隨地提供分析結果。
快速且準確的化學物質鑑定
TacticID 拉曼光譜分析儀可為各種樣品提供精準的檢測結果。其全面的拉曼光譜資料庫是所有手持式拉曼光譜儀製造商中最大的,可識別各種物質,從非法物質到化學戰劑,無所不包。我們豐富的麻醉品、新型迷幻物質和爆炸物圖譜資料庫,為危險物品處理小組和海關人員在處理各種潛在危險物質時提供寶貴的幫助。TacticID 兼具速度與準確性,是快速準確辨識化學品的寶貴工具。
產品資訊 : Accuracy When It Counts with TacticID-1064 ST (8.000.5504, PDF, 1.3 MB)
| TacticID-N Plus | TacticID-1064 ST | TacticID Mobile | |
|---|---|---|---|
| Part number | BWT-840000994 | 29530020 | BWT-840001194 |
| Excitation wavelength (nm) | 785 | 1064 | 1064 |
| Fluorescence resistant | limited | excellent | excellent |
| SERS capability | Yes | No | No |
| Laser output power | Class 3b; 300 mW adjustable by 1% increments | Max. 495 mW, Class 3b laser below 500 mW ANSI Z136.1 standard | Class 3b; 250 mW adjustable by 1% increments |
| Spectral range (cm-1) | 176-2900 | 176-2500 | 176-2500 |
| Detector type | Linear CCD array | TE-cooled InGaAs array | TE-cooled InGaAs array |
| Display | High-brightness and high-resolution touch screen | 5'' high-brightness and high-resolution touch screen | 5'' high-brightness and high-resolution touch screen |
| Camera | 5 MP on-board camera | 13 MP on-board camera | 13 MP on-board camera |
| Software | TOS Plus (embedded), TID Plus (PC) | TOS-1064 (embedded), TID EX (PC) | TOS-XM (embedded), TID 21 (PC) |
| Languages | English, Chinese (Traditional and Simplified), Spanish, French, Japanese, Korean, German, Turkish, Polish | English, Spanish, Chinese (Traditional and Simplified), Japanese, French, ... | English |
| Libraries (included) | Metrohm Illicit and General Chemical Library | Metrohm Illicit and General Chemical Library | Metrohm Illicit and General Chemical Library |
| Libraries (optional) | Chemical Warfare Agent Library, Explosives Library | Metrohm Comprehensive Raman Library, Chemical Warfare Agents, Explosives | Metrohm Comprehensive Raman Library, Chemical Warfare Agents, Explosives |
| Operation modes | HQI match/no match; mixture analysis; T-mode for SERS | HQI match/no match; mixture analysis; See-through analysis | HQI match/no match; mixture analysis |
| Data formats | .txt, .csv, .spc data and pdf reports available | .txt, .csv, .spc data and pdf reports available | .csv, .spc data and pdf reports available |
| Data transfer | USB, Bluetooth, Wi-Fi, Direct Export to USB drive | Bluetooth, Wi-Fi & USB-C, Direct Export to USB drive | Wi-Fi, USB-C, Direct Export to USB drive |
| Battery | Rechargeable Li-ion, >10 hrs continuous operation or CR123 battery option, supports car charger | Swappable, rechargeable Li-ion, >4 hrs operation, supports car charger and external power bank, >150 hour standby time | Rechargeable Li-ion, > 7 hrs normal operation, supports car charger and external power bank, > 150 hour standby time |
| Weight | ~2.2 lbs (~1.0 kg) | ~ 3.3 lbs (1.5 kg) | 3.3 lbs (1.5 kg) |
| Size | 7.5 x 3.9 x 2.0 in (190 x 100 x 50 mm) | 8.4 x 4.3 x 2.2 in (212 x 107 x 55 mm) | 8.4 x 4.3 x 2.2 in (212 x 107 x 55 mm) |
| Operating temperature | -20 °C to +50 °C | -20 °C to +50 °C | -20 °C to +50 °C |
| Protection | IP65 | IP68, MIL STD 810H drop compliant | IP68, MIL STD 810H drop compliant |
| Standard sampling accessories | Point & shoot, liquid vial holder, TacPac SERS adaptor, polystyrene validation cap | Smart Tip: Liquid vial holder, right angle adaptor, polystyrene validation cap, ST/Gen/SWD/LWD point & shoot adaptors | Point & shoot, liquid vial holder, right angle adaptor, polystyrene validation cap, bottle adaptor |
| Optional sampling accessories | Right angle adaptor, shoulder bag | large bottle adaptor, immersion probe, shoulder bag | large spot adaptor, large bottle adaptor, immersion probe, shoulder bag, power bank |
| Typical analysis time @ 90% laser power | < 30 seconds | < 30 seconds | < 45 seconds |
| Compliance | CE, Laser Safety | CE, Laser Safety | CE, Laser Safety |
- 採樣
安全、快速、簡單的採樣
TacticID 基於拉曼光譜的原理,使採樣安全、快速且簡單:
- 拉曼光譜是一種無損分析方法,這意味著樣品不會受到損壞
- 使用優化的採樣配件掃描塑料、瓶子和其他半透明包裝材料,避免接觸樣品
- 儀器快速啟動後,典型的未知材料識別時間落在 10 到 40 秒之間
- 添加客製化資料庫並快速輕鬆地新增您自己的資料庫項目,以領先於潛在新出現的威脅