Ag/AgCl reference electrode
6.0728.120
Ag/AgCl reference electrode
en
6.0728.120
Visão geral
Inner reference system with electrolyte c(KCl) = 3 mol/L. For use with electrolyte vessel made of plastic 6.1245.010.
Especificações técnicas
| Shaft material | PTCFE |
|---|---|
| Temperature range, long-term (°C) | 0 ... 60 |
| Temperature range, short-term (°C) | 0 ... 60 |
| Max. installation length (mm) | 53 |
| SGJ sleeve | No |
| Shaft diameter top (mm) | 15 |
| Shaft diameter bottom (mm) | 7 |
| Min. immersion depth (mm) | 3 |
| Electrode plug-in head | Plug connector 5.5 mm |
| Diaphragm | Ceramic diaphragm |
| Reference electrolyte type | c(KCl) = 3 mol/L |
| Reference system | Ag wire/AgCl |
| Electrolyte outflow (µL/h) with reference to 3 mol/L KCl | 1...2,5 |
| Reference resistance (kΩ) with reference to 3 mol/L KCl | <3 |
-
- Electrolyte vessel made of plastic
- 6.1245.010
- Electrolyte vessel made of plastic with ceramic diaphragm for double junction reference electrode.
- <p>Electrolyte vessel made of plastic with ceramic diaphragm for double junction reference electrode.</p>
- PCS
- 1
- Adapter plug contact 5.5 mm / screw contact, gold-plated
- 6.2112.130
- For VA electrodes
- For VA electrodes
- PCS
- 1