| |
|
|
Voltammetry, polarography (AN-V)
|
Metrohm Application Notes are short descriptions of an application including information on
- sample preparation
- methods used
- typical results
«Application Notes»
| | |
| AN-V-201 |
Nickel and cobalt in red wine after UV digestion
|
| AN-V-200 | Thiourea in copper electrolytes in copper electrorefining plants |
| AN-V-199 | Determination of gold(I) in gold plating baths |
| AN-V-198 | Aluminum in drinking water by adsorptive stripping voltammetry using alizarin red S (DASA) as complexing agent |
| AN-V-197 | Iodide in NaCl brine electrolytes in chlor-alkali electrolysis plants |
| AN-V-196 | Antimony and bismuth in electroless nickel baths |
| AN-V-195 | Iodate in electroless nickel baths |
| AN-V-194 | Copper in ethanol and fuel ethanol (E85) for car engines |
| AN-V-193 | Mercury in metallic materials as part of electrotechnical products |
| AN-V-192 | Chromium(VI) in chromate coating on metallic materials as part of electrotechnical products |
| AN-V-191 | Cadmium and lead in metallic materials as part of electrotechnical products |
| AN-V-190 | Mercury in polymer materials as part of electrotechnical products |
| AN-V-189 | Chromium(VI) in polymer materials as part of electrotechnical products |
| AN-V-188 | Cadmium and lead in polymer materials as part of electrotechnical products |
| AN-V-187 | Mercury in electronic components as part of electrotechnical products |
| AN-V-186 | Chromium(VI) in electronic components as part of electrotechnical products |
| AN-V-185 | Cadmium and lead in electronic components as part of electrotechnical products |
| AN-V-184 | Leveler «Top Lucina a-3» (Okuno Chemical Industries) in acid Cu bath |
| AN-V-183 | Brightener «Top Lucina a-2» (Okuno Chemical Industries) in acid Cu bath |
| AN-V-182 | Suppressor «Top Lucina a-M» (Okuno Chemical Industries) in acid copper bath |
| AN-V-181 | Chrome(VI) in cement |
| AN-V-180 | Nitrobenzene in aniline |
| AN-V-179 | Iron in boiler feed water for power plants (DHN method) |
| AN-V-178 | Copper in sea water with the Mercury Film Electrode (MFE) |
| AN-V-177 | Iron in a chrome bath (triethanolamine-bromate-method) |
| AN-V-176 |
Total selenium in drinking water after reduction of Se(VI) to Se(IV) with the 909 UV Digester
|
| AN-V-175 | Antimony(III) in zinc plant electrolyte with chloranilic acid as complexing agent |
| AN-V-174 | Arsenic in zinc plant electrolyte |
| AN-V-173 | Lead in zinc sulfate solution |
| AN-V-172 | Cobalt in zinc plant electrolyte with a furildioxime as complexing agent |
| AN-V-171 | Tellurium in zinc plant electrolyte |
| AN-V-170 | Selenium in zinc plant electrolyte |
| AN-V-169 | Lead in tin soldering contacts |
| AN-V-168 | Lead in phosphatation bath |
| AN-V-167 | Cadmium in phosphatation bath |
| AN-V-166 | Nickel in phosphatation bath |
| AN-V-165 | Zinc in phosphatation bath |
| AN-V-164 | Titan in a titan pickle bath |
| AN-V-163 | Iron in degreasing bath |
| AN-V-162 | Iron in deoxidation solution (oxalate method) |
| AN-V-161 | Copper in a cyanidic copper bath |
| AN-V-160 | Palladium in an activator |
| AN-V-159 | Bismuth in a tin bath |
| AN-V-158 | Indium in a tin bath |
| AN-V-157 | Leveler «Thru-Cup EVF-R» (Uyemura) in acid copper bath |
| AN-V-156 | Brightener «Thrucup EVF-1A» (Uyemura) in acid copper bath |
| AN-V-155 | Suppressor «Thrucup EVF-B» (Uyemura) in acid copper bath |
| AN-V-154 | NTA in cyanidic gold bath |
| AN-V-153 | Gold(I) in a gold bath |
| AN-V-152 | Tellurium in cyanidic gold bath |
| AN-V-151 | Antimony(III) and antimony(total) in electroless nickel bath |
| AN-V-150 | Copper in nickel plating bath |
| AN-V-149 | Cobalt in sulfamate-nickel plating bath |
| AN-V-148 | Nickel in sulfamate-nickel plating bath |
| AN-V-147 | Brightener «InPulse H6» (Atotech) in acid copper bath |
| AN-V-146 | Suppressor «InPulse H6» (Atotech) in acid copper bath |
| AN-V-145 | Suppressor «Solderon ST-200 Primary» (Rohm and Haas) in a tin bath |
| AN-V-144 | Suppressor «Ronastan TP» (Rohm and Haas) in tin/lead bath |
| AN-V-143 | Suppressor «Multibond 100 Part A20» (MacDermid) in acid copper bath |
| AN-V-142 | Brightener «MACuSpec PPR 100» (MacDermid) in acid copper bath |
| AN-V-141 | Suppressor «MACuSpec PPR 100 Wetter» Wetter (MacDermid) in acid copper bath |
| AN-V-140 | Antimony (total) in acid copper bath |
| AN-V-139 | Thiourea in acid copper bath |
| AN-V-138 | Brightener «Cupraspeed» (Atotech) in acid copper bath |
| AN-V-137 | Suppressor «Cupraspeed» (Atotech) in acid copper bath |
| AN-V-136 | Brightener «Cupracid BL» (Atotech) in acid copper bath |
| AN-V-135 | Suppressor «Cupracid BL-CT» (Atotech) in acid copper bath |
| AN-V-134 | Brightener «Copper Gleam 2001 Additive» (Rohm and Haas) in acid copper bath |
| AN-V-133 | Suppressor «Copper Gleam 2001 Carrier» (Rohm and Haas) in acid copper bath |
| AN-V-132 | Iron in sulfuric acid |
| AN-V-131 | Nickel and cobalt in sulfuric acid |
| AN-V-130 | Aluminium in the ppb range in aqueous eluates of filter layers (Solochrome violet RS method) |
| AN-V-129 | Iron (total) in phosphoric acid |
| AN-V-128 | Iron (total) in a chrome electroplating bath |
| AN-V-127 | Iron(II) in iron sucrose injection solution acc. to USP 26 / NF21 |
| AN-V-125 | Iron traces with 1-nitroso-2-naphthol |
| AN-V-124 | Iron(III) traces in standard solution with solochrome violet RS |
| AN-V-123 | Iron (total) in ethylene glycol with 2,3 dihydroxynaphthalene |
| AN-V-122 | Iron (total) in deionized water (triethanolamine-bromate-method) |
| AN-V-121 |
Total iron in waste water after UV digestion (Triethanolaminebromate method)
|
| AN-V-120 |
Nickel in ethylene glycol after UV digestion
|
| AN-V-119 | Cyclic voltammetry with the 746 VA Trace Analyzer |
| AN-V-118 | Gold in ammonium thiosulfate solution |
| AN-V-117 | Iron in ethanol |
| AN-V-116 | Zinc and lead in ethanol |
| AN-V-115 | Antimony in polyethylene terephthalate (PET) |
| AN-V-114 | Cobalt in polyethylene terephthalate (PET) |
| AN-V-113 | Titanium in polyethylene terephthalate (PET) |
| AN-V-112 | Thiourea in nickel plating baths |
| AN-V-111 | Germanium in zinc plant electrolytes (concentrated ZnSO4 solutions) |
| AN-V-110 |
Total chromium in waste water after UV digestion (polarography method with ethylene diamine)
|
| AN-V-109 |
Selenium in waste water after UV digestion
|
| AN-V-108 |
Thallium in waste water after UV digestion
|
| AN-V-107 |
Tin in waste water after UV digestion
|
| AN-V-106 |
Nickel and cobalt in waste water after UV digestion
|
| AN-V-105 | Thallium in the presence of an excess of cadmium in zinc plant electrolytes (concentrated ZnSO4 solutions) |
| AN-V-104 | Formaldehyde in metalworking lubricants |
| AN-V-103 | Chromium in lime (CaCO3) |
| AN-V-102 | Manganese in triphosphate |
| AN-V-101 | Iron in triphosphate |
| AN-V-100 | Nickel and cobalt in triphosphate |
| AN-V-099 | Cadmium, lead, and copper in triphosphate |
| AN-V-098 | Molybdenum in sulfuric acid |
| AN-V-097 | Chromium in sulfuric acid |
| AN-V-096 |
Platinum in urine after UV digestion
|
| AN-V-095 | Quinine in bitter lemon |
| AN-V-094 |
Platinum and rhodium in red wine after UV digestion
|
| AN-V-093 |
Zinc, cadmium, lead, and copper in red wine after UV digestion
|
| AN-V-092 |
Nickel in white wine after UV digestion
|
| AN-V-091 | Iron in drinking water |
| AN-V-090 | Manganese in drinking water |
| AN-V-089 |
Mercury in waste water
|
| AN-V-088 | Uranium in drinking water |
| AN-V-087 | Nickel and cobalt in drinking water |
| AN-V-086 | Cadmium, lead, and copper in drinking water |
| AN-V-085 | Elemental sulfur in gasoline |
| AN-V-084 |
Total chromium in waste water after UV digestion (DTPA method)
|
| AN-V-083 | Zinc, cadmium, lead, and copper in waste water after UV digestion |
| AN-V-082 | Different chromium species in sea water |
| AN-V-081 | Copper, iron, and vanadium in sodium chloride |
| AN-V-080 | Germanium in lead |
| AN-V-079 | Germanium in electroplating baths |
| AN-V-078 | Antimony in zinc solutions |
| AN-V-077 | Nickel and cobalt in zinc plant electrolytes (concentrated zinc sulfate solutions) |
| AN-V-076 | Cobalt in gold plating baths |
| AN-V-075 | Nicotinamide in vitamin tablets |
| AN-V-074 | Riboflavin in vitamin tablets |
| AN-V-073 | Ascorbic acid in orange juice |
| AN-V-072 | NTA and EDTA in wastewater |
| AN-V-071 | Rhodium and platinum in drinking water |
| AN-V-070 | Iodide in glacial acetic acid |
| AN-V-069 | Nickel and cobalt in sea water |
| AN-V-068 | Cadmium and lead in sea water |
| AN-V-067 | Formaldehyde, acetaldehyde, and acetone in methanol |
| AN-V-065 | Tungsten in the organic phase |
| AN-V-064 | Free styrene in polystyrene and mixed polymers |
| AN-V-063 | Cyanide in gases resulting from the incineration of plastic insulating materials |
| AN-V-062 | 4-Carboxybenzaldehyde in polyterephthalic acid |
| AN-V-061 | Speciation of Fe(II) and Fe(III) in a standard solution |
| AN-V-060 | Cysteine and cystine in caseinate |
| AN-V-059 | 1-Methyl-nicotinamide hydrochloride in a standard solution |
| AN-V-058 | Cysteine and cystine in an infusion solution |
| AN-V-057 | Thiomersal in eye drops |
| AN-V-056 | Ascorbic acid in vitamin capsules |
| AN-V-055 | ß-Propiolactone in vaccine |
| AN-V-054 | Palladium in pharmaceutical products |
| AN-V-053 | Artemisin and artesunate in a standard sample |
| AN-V-052 | Vanadium, nickel, cobalt, and chromium in solvents |
| AN-V-051 | Cadmium and lead in a herbicide |
| AN-V-050 | Concentrations and standards in voltammetry |
| AN-V-049 | Standard buffers and reagents in voltammetry |
| AN-V-048 | Clotiapine in a standard sample |
| AN-V-047 | Manganese, iron, and molybdenum in vitamin tablets |
| AN-V-046 | Zinc, cadmium, lead, copper, nickel, and cobalt in vitamin tablets |
| AN-V-045 |
Uranium in drinking water
|
| AN-V-044 | Boron in human plasma using Beryllon III as a ligand |
| AN-V-043 | Zinc in a herbal pharmaceutical drug against prostate cancer |
| AN-V-042 | Mercury in soybean oil after digestion |
| AN-V-041 | Cadmium, lead, copper, nickel, and cobalt in soybean oil after digestion |
| AN-V-040 | Aluminum and chromium in whiskey after UV digestion |
| AN-V-039 | Zinc, cadmium, lead, and copper in whiskey after UV digestion |
| AN-V-038 | Aluminum in albumin lyophilizate after digestion |
| AN-V-037 | Arsenic in chili sauce after UV digestion |
| AN-V-036 | Mercury in chili sauce after UV digestion |
| AN-V-035 | Zinc, cadmium, lead, and copper in chili sauce after UV digestion |
| AN-V-033 | Zinc, lead, copper, and iron in sugar |
| AN-V-032 | Zinc, cadmium, lead, copper, iron, nickel, and cobalt in freeze-dried hops |
| AN-V-031 | Coumarin and tartrazine in vodka |
| AN-V-030 | Zinc, cadmium, lead, nickel, and cobalt in iron(III) chloride solution (40%) |
| AN-V-029 | Zinc, cadmium, lead, nickel, and cobalt in Javelle water |
| AN-V-028 | Zinc, cadmium, lead, nickel, and cobalt in hydrochloric acid |
| AN-V-027 | Copper in a nickel sulfate bath containing surfactants |
| AN-V-026 | Iron and zinc in a nickel sulfate bath containing surfactants |
| AN-V-025 | Iron in a nickel sulfamate bath containing surfactants |
| AN-V-024 | Copper and chromium in an etching bath |
| AN-V-023 | Aluminum in an alkaline zinc oxide solution |
| AN-V-022 | Antimony and bismuth in an alkaline zinc oxide solution in one run |
| AN-V-021 | Chromium and nickel in ammonium chloride and copper sulfate |
| AN-V-020 | Zinc, lead and iron in ammonium sulfate and copper sulfate |
| AN-V-019 | Lead in a nickel plating bath |
| AN-V-018 | Tin and lead in an organo plating bath |
| AN-V-017 | Chromium and selenium in a silver plating bath |
| AN-V-016 | Nickel, iron, and copper in a silver plating bath |
| AN-V-015 | Nickel, antimony, cadmium, thallium, and copper in a neutral, highly concentrated zinc solution |
| AN-V-014 | Iron and manganese in magnesium chloride brine |
| AN-V-013 | Cadmium, lead, and mercury in dissolved recycled glass |
| AN-V-012 | Zinc, cadmium, lead, copper, iron, nickel, and cobalt in elementary sulfur |
| AN-V-011 | Chromium in brine with the Multi-Mode Electrode (MME) and the «Ultra Trace» Graphite Electrode (UTGE) |
| AN-V-010 | Zinc, cadmium, lead, copper, iron, nickel, and cobalt in NaOH in one run |
| AN-V-009 | Cadmium, lead, and copper in brine and sodium hydroxide |
| AN-V-008 | Mercury in brine |
| AN-V-007 | Total arsenic in brine |
| AN-V-006 | Cadmium, lead, and antimony in acetic acid |
| AN-V-005 | Selenium in a standard solution |
| AN-V-004 | Zinc, cadmium, lead, copper, and chromium in triglyceride |
| AN-V-003 | Nickel, cobalt, and iron in polyterephthalic acid solution |
| AN-V-002 | Chromium, manganese, and titanium in polyterephthalic acid solution |
| AN-V-001 | Iron, cadmium, lead, and copper in cobalt acetate solution |
|
|
 |
|
|
|
 |
Newsletter |
Stay up to date
with information on our latest products, applications and services on a regular basis. |
| Register now! |
|
|
 |